BMC Teammachine R 01 THREE SRAM Force eTap AXS | IRON GREY / NEON RED

Regular price $12,999.00
/
Tax included. Shipping calculated at checkout.

Size

CALL US TO CHECK ON SIZE AVAILABILITY, LIMITED NUMBERS!

SRAM Force eTap AXS Drivetrain with Powermeter
CRD-501 SL Wheels
ICS Carbon Aero Cockpit
Teammachine R 01 Premium Carbon Module
ICS Carbon Aero Cockpit
Integrated Aerocore Bottle Cages
The all-new Teammachine R throws compromise out the window. Developed in collaboration with Red Bull Advanced Technologies, the Teammachine R redefines what a race bike is capable of. It does everything you ask of it when you need it most. Built with SRAM Force eTap AXS Drivetrain and powermeter, CRD-501 SL wheelset as well as BMC’s ICS Carbon Aero Cockpit.


Innovation
Size 47 51 54 56 58 61
Rider Height CM <166 166-174 172-180 178-186 184-192 >190
Stack MM 504 528 548 563 582 608
Reach MM (reach) 368 378 387 393 402 409
Seat Tube MM (st) 418 463 499 519 541 570
Top Tube MM (tt) 522 532 552 562 582 598
Head Tube MM (ht) 108 133 149 165 185 211
Seat Tube Angle (sa) 74 74 73.5 73.5 73 73
Head Angle (ha) 71.5 71.5 72.3 72.3 72.3 72.3
Rear Center MM (rc) 410 410 410 410 410 410
Front Center MM (fc) 568 586 589 599 614 630
Wheelbase MM (wb) 968 986 989 999 1015 1030
BB Drop MM (drop) 69 69 69 69 69 69
Fork Length MM (fl) 367 367 367 367 367 367
Fork Rake MM (fr) 48 48 43 43 43 43
Trail MM (trail) 63 63 63 63 63 63
Crank Length MM 170 170 172.5 172.5 175 175
Stem Length MM 90 100 100 110 110 120
Stem Angle -15 -15 -15 -15 -15 -15
Bar Width MM 360/420 360/420 360/420 360/420 360/420 360/420
Bar Drop MM 135 135 135 135 135 135
Bar Reach MM 72.5 72.5 72.5 72.5 72.5 72.5
Post Offset MM 10 10 10 10 10 10
Seatpost Length MM 335 335 385 385 405 405


Recently viewed