From all-day solo epics to weekly club rides and seasonal challenges, BMC's Endurance series - the Roadmachine Two carbon bike, blend race-day performance with optimized fit and mixed-surface versatility to meet the demands of modern-day road riding.
For riders who aren’t willing to be confined to one surface, the Roadmachine brings big tire capabilities to its proven endurance platform, making every ride better.
Frameset + Fork: Roadmachine Carbon Disc Brake Fender Mounts | Integrated Downtube Storage
Stem: BMC ICS2 | Integrated Cockpit System Technology
Handlebar: BMC RAB 02 | Ergo Top Shape | Compact Bend
Seatpost: Roadmachine Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible
Saddle: Fizik Argo Tempo R5 | 150mm
Drivetrain: Shimano Ultegra R8170 Dis 12 Speed groupset | Chainring 50-34T | Cassette 11-34T | Rotor RT-MT800 160 F/140 R
Wheels + Tires: XRD-522 | TLR | 25 mm | Vittoria Rubino IV G2.0 | Tube only | 30mm
Tire Clearance: 40mm
Weight without Pedals: 8.2 Kg
ASTM Classification: Level 2
System Weight Limit: 110kg
| Size | 47 | 51 | 54 | 56 | 58 | 61 | 
| Rider Height | <160 | 158-174 | 172-180 | 178-186 | 184-192 | >190 | 
| Reach | 370 | 379 | 383 | 388 | 393 | 398 | 
| Stack | 525 | 550 | 570 | 595 | 620 | 645 | 
| Bar Drop | 125 | 125 | 125 | 127 | 127 | 125 | 
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 | 
| Bar Width | 400 | 420 | 420 | 420 | 420 | 440 | 
| BB Drop | 75 | 75 | 75 | 75 | 75 | 75 | 
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 | 
| Fork Length | 379 | 379 | 379 | 379 | 379 | 379 | 
| Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 | 
| Front Center | 579 | 596 | 594 | 607 | 620 | 633 | 
| Head Tube | 112 | 138 | 154 | 181 | 207 | 233 | 
| Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 | 
| Rear Center | 415 | 415 | 415 | 415 | 415 | 415 | 
| Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 
| Seat Tube | 414 | 461 | 488 | 508 | 529 | 550 | 
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 430 | 
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 | 
| Standover Height | 726 | 762 | 786 | 807 | 828 | 849 | 
| Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 | 
| Stem Length | 90 | 90 | 100 | 110 | 110 | 120 | 
| Top Tube | 520 | 537 | 546 | 559 | 571 | 581 | 
| Trail | 63 | 63 | 63 | 63 | 63 | 63 | 
| Wheelbase | 982 | 1000 | 997 | 1010 | 1023 | 1036 | 
 
         
       
           
         
                   
                   
                   
                  