FEATURES
|
OUTSOLE STIFFNESS INDICATOR COMFORTÂ Â Â Â Â Â Â COMPETITION ![]() |
|
SYNTHETIC LEATHERLighter, stronger and more durable than natural leathers |
|
HEEL STABILIZEImproves heel hold |
|
CARBON SOLE/MID SOLE
|
|
 WIDER CLEAT ADJUSTMENTExpands range for mounting cleats. |
|
 SURROUND WRAPPING UPPERSurrounds the foot and creates a better fit with fewer gaps between shoes and feet. |
|
SEAMLESS MIDSOLE STRUCTURELower stack height stabilizes pedaling strokes and maximizes efficiency. |
Â
| MODEL NO | SH-RC702 |
| SERIES | SHIMANO |
| Model year, Line up year | 2022 |
|
Gender |
Men |
| Segment/Category | ROAD/Road |
| Product name | RC7 |
| Color | Black, White, Red |
| Cleat type | SPD-SL |
| Last type | SHIMANO DYNALAST |
| Stiffness index | 10 |
| Best match pedal | PD-R8000 |
| Technology | SHIMANO DYNALAST |
| Features | Wider cleat adjustment range. Seamless midsole structure. Surround wrapping upper. Hollow channel. Carbon sole/Mid sole. |
| Closure | 2 BOA (L6), Powerzone guide |
| Upper Material | Synthetic leather + mesh |
| Outsole Material | TPU (cover) |
| Midsole Material | Carbon fiber composite |
| Standard insole | Adaptable cup insole |
| Men's Actual weight (Size: 42) | 255 g |
Â
