Set Weight | 1,650g |
Max recommended rider weight (lbs) | 250lbs |
Front Wheel | |
Weight | 770g |
Hub Used | 77D |
Hub Width | 100mm |
Rim Depth | 26mm |
Max Width | 25mm |
Spokes | Sapim® CX-Ray® |
Spoke Count | 24 |
Spoke Pattern | 2 cross |
Spoke Length Drive | 290mm |
Spoke Length Non-Drive | 290mm |
Max Tire Pressure | 125psi |
Max Tire Pressure | 8.62bars |
Track Adaptable | No |
Dimpled Surface | No |
Nipples | Sapim® Secure Lock |
External Nipples | Yes |
Internal Diameter | 21mm |
ERD (effective rim diameter) | 586mm |
Rear Wheel | |
Weight | 880g |
Hub Used | 177D |
Hub Width | 135mm |
Rim Depth | 26mm |
Brake Track Width (center) | 26.4mm |
Max Width | 25mm |
Spokes | Sapim® CX-Ray® |
Spoke Count | 24 |
Spoke Length Non-Drive | 290mm |
Spoke Pattern Non-Drive | 2 cross |
Spoke Pattern Drive | 2 cross |
Spoke Length Drive | 290mm |
Max Tire Pressure | 125psi |
Max Tire Pressure | 8.62bars |
11-speed compatible hub | Yes |
Track Adaptable | No |
Dimpled Surface | No |
Nipples | Sapim® Secure Lock |
External Nipples | Yes |
Thru Axle Compatible | Yes |
Internal Diameter | 21mm |
ERD (effective rim diameter) | 586mm |
XDR Driver Body Compatible | Yes |
Support